Abbreviations used
| Abbreviation | Meaning |
|---|---|
| A | |
| abd | automatic brake differential |
| abe | general operating license |
| abgel. | read |
| abbrev. | abbreviations |
| ABS | Antilock Braking System |
| ahk | trailer coupling |
| allr. | four-wheel drive |
| Alu | aluminum |
| anh. | trailer |
| anh./aufl. | trailer/semitrailer |
| anz.coup. | advertisement coupon |
| anz.schl. | closing date |
| ASC | automatic slip control |
| atg | rebuilt transmission |
| atm | rebuilt engine |
| au | annual exhaust test |
| ausst. | interior equipment |
| aut. | automatic |
| B | |
| batt. | battery |
| bc | on-board computer |
| bdf | swap trailer |
| beh. | heated |
| bh | operating hours |
| bj. | year of construction |
| blattfed. | leaf spring suspension |
| bsu | special brake test |
| C | |
| cb | CB radio |
| cbm | cubic meter |
| cr | cassette recorder |
| D | |
| dachsp. | roof spoiler |
| diff.sperre | differential lock |
| do-sitze | double seats |
| doka | double cabin |
| dsw | double headlamp |
| dzm | tachometer |
| E | |
| e-teile | spare parts |
| einspr. | fuel injection system |
| el. | electrical |
| elfh | power windows |
| eps | electro-pneumatic gear shift |
| I | |
| I.R. | initial registration |
| F | |
| fahrber. | ready to drive |
| fernvk.hs. | sleeper cab |
| fhs | driver’s cab |
| flg. | rims |
| fp | fixed price |
| fw | chassis |
| G | |
| gepfl. | well-kept |
| getr. | transmission |
| gew. | weight |
| gg | total weight |
| gg. | gear |
| D | |
| DGOR | Dangerous Goods Ordinance - Road |
| G | |
| gr.haus | large capacity cab |
| gr.hs | large house |
| H | |
| h | height |
| ha | rear axle |
| hd. | hand/previous owner |
| hochd. | high roof |
| hsw | hydraulic quick coupler |
| hzg. | heating |
| I | |
| imp. | Import |
| imprint | imprint |
| insp. | inspection |
| int. | international |
| inz.nahme | trade-in |
| K | |
| k-haus | kurzes Haus |
| ki | dump truck |
| A | |
| ac | air conditioning |
| K | |
| ko | box trailer |
| kpl. | complete |
| kw | kilowatt |
| kühlagg. | cooling unit |
| C | |
| cooling unit | elemento |
| L | |
| lbw | loading rack |
| lfd. | running |
| lichtm. | electric generator |
| lift | lifting axle |
| lra | cargo blind |
| luftfed. | pneumatic shock absorption |
| luftgef. | shock absorbed |
| M | |
| m-haus | medium cab |
| mod. | model (year of manufacture) |
| mtl. | monthly |
| V | |
| VAT | Value Added Tax (VAT) |
| N | |
| neuw. | in mint condition |
| np | original price |
| nsw | fog lamp |
| nutzl. | payload |
| O | |
| opt. | optical |
| P | |
| pal. | pallets |
| pers. | canvas |
| pl. | tarpaulin |
| pl.+spr. | tarpaulin and bows |
| pri. | flatbed |
| R | |
| RC | radio/cassette |
| rdo. | radio |
| rep.bed. | in need of repair |
| rest. | refurbished |
| Ret. | retarder |
| rostfr. | rust-free |
| S | |
| schlafpl. | sleeper berths |
| Q | |
| quick coupler | scatola |
| S | |
| sitzhzg. | seat heating |
| so.kfz. | special passenger car registration |
| spr. | bow |
| standhzg. | auxiliary heating |
| stoßd. | shock absorber |
| sv | power steering |
| sw | quick coupler |
| szm | semitrailer truck |
| T | |
| tank | tank contents |
| temp. | cruise control device |
| tk | refrigeration |
| tkm | thousand kilometers |
| tl | hoe type bucket |
| ts | Topsleeper |
| tüv | Technical Inspection Association |
| U | |
| unf.frei | accident-free |
| uvv | accident prevention regulations |
| V | |
| v-achse | front axle |
| vb | or best offer |
| VEB | Volvo Enginge Break |
| verst. | adjustable |
| vollausst. | full spec |
| vollsp. | full spoiler |
| vollst. | complete |
| W | |
| wab | swap body |
| wb | swap container |
| wegfahrsp. | immobilizer system |
| wga | valuation |
| wiwa | headlamp cleaning system |
| überh. | overhauled |
| Z | |
| zaa | center-axle trailer |
| zerl. | disassembled |
| zs | centralized lubrication system |
| zul. | permissible |
| Zul. | registration |
| zust. | condition |
| zv | central locking system |
| zyl. | cylinder |
| zzgl. | plus |


